
| Home |
| Inventory |
| Specials |
| Analytical & Prep Systems |
| Waters |
| Hewlett-Packard Agilent |
| Misc. HPLC |
| Service and Repair |
|
IQ/OQ Validation |
| Parts |
| Glassware |
| About Us |
| Warranty |
| Contact Us |
| 3L 3 and 4 Neck Round Bottom Flasks | |||||||
|---|---|---|---|---|---|---|---|
| ASSET | SIZE | NECK | CENTER | SIDES | EXTRA | ||
| 1051 | 3L | 3 | 45/50 | 24/40 | |||
| 1067 | 3L | 3 | 45/50 | 24/40 | |||
| 1062 | 3L | 3 | 45/50 | 24/40 | |||
| 1063 | 3L | 3 | 45/50 | 24/40 | |||
| 1052 | 3L | 3 | 45/50 | 24/40 | |||
| 1064 | 3L | 3 | 24/40 | 24/40 | |||
| 1054 | 3L | 4 | 45/50 | 24/40 | 10/30 Thermal Well | ||
| 1056 | 3L | 3 | 29/42 | 24/40 | |||
| 1068 | 3L | 3 | 45/50 | 29/42 | With Baffels | ||
|
Phone Number: 262-857-6914
Fax Number: 262-857-6945 sales@meadowshplc.com Inventory | Specials | Analytical Systems | Waters | Warranty | Contact | About us | |||||||