
| Home |
| Inventory |
| Specials |
| Analytical & Prep Systems |
| Waters |
| Hewlett-Packard Agilent |
| Misc. HPLC |
| Service and Repair |
|
IQ/OQ Validation |
| Parts |
| Glassware |
| About Us |
| Warranty |
| Contact Us |
| 2L 3 and 4 Neck Round Bottom Flasks | |||||||
|---|---|---|---|---|---|---|---|
| ASSET | SIZE | NECK | CENTER | SIDES | EXTRA | ||
| 1055 | 2L | 3 | 45/50 | 24/40 | |||
| 1031 | 2L | 3 | 45/50 | 24/40 | |||
| 1033 | 2L | 3 | 45/50 | 24/40 | |||
| 1035 | 2L | 3 | 45/50 | 24/40 | |||
| 1032 | 2L | 3 | 45/50 | 24/40 | |||
| 1034 | 2L | 3 | 45/50 | 24/40 | |||
| 1037 | 2L | 3 | 45/50 | 24/40 | |||
| 1039 | 2L | 3 | 45/50 | 29/42 | With Baffels | ||
| 1040 | 2L | 3 | 45/50 | 29/42 | With Baffels | ||
| 1038 | 2L | 3 | 45/50 | 29/42 | With Baffels | ||
| 1036 | 2L | 3 | 29/42 | 29/42 | |||
| 1057 | 2L | 4 | 24/40 | 29/42 | 10/30 Thermal Well | ||
| 1053 | 2L | 4 | 45/50 | 24/40 | |||
|
Phone Number: 262-857-6914
Fax Number: 262-857-6945 sales@meadowshplc.com Inventory | Specials | Analytical Systems | Waters | Warranty | Contact | About us | |||||||