
| Home |
| Inventory |
| Specials |
| Analytical & Prep Systems |
| Waters |
| Hewlett-Packard Agilent |
| Misc. HPLC |
| Service and Repair |
|
IQ/OQ Validation |
| Parts |
| Glassware |
| About Us |
| Warranty |
| Contact Us |
| 1L 3 and 4 Neck Round Bottom Flasks | |||||||
|---|---|---|---|---|---|---|---|
| ASSET | SIZE | NECK | CENTER | SIDES | EXTRA | ||
| 1028 | 1L | 3 | 45/50 | 24/40 | With Baffels | ||
| 1025 | 1L | 3 | 45/50 | 24/40 | With Baffels | ||
| 1023 | 1L | 3 | 45/50 | 24/40 | With Baffels | ||
| 1024 | 1L | 3 | 45/50 | 29/42 | With Baffels | ||
| 1026 | 1L | 3 | 45/50 | 24/40 | |||
| 1030 | 1L | 3 | 24/40 | 24/40 | |||
| 1029 | 1L | 3 | 24/40 | 24/40 | |||
| 1027 | 1L | 3 | 24/40 | 24/40 | |||
| 1065 | 1L | 3 | 24/40 | 24/40 | |||
| 1069 | 1L | 3 | 24/40 | 24/40 | With Half Jacket | ||
| 1058 | 1L | 3 | 24/40 | 24/40 | With Half Jacket | ||
| 1059 | 1L | 3 | 24/40 | 24/40 | With Full Jacket | ||
| 1044 | 1L | 3 | 24/40 | 24/40 | With Half Jacket and Bottom Drain | ||
|
Phone Number: 262-857-6914
Fax Number: 262-857-6945 sales@meadowshplc.com Inventory | Specials | Analytical Systems | Waters | Warranty | Contact | About us | |||||||